×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| C08 !
$200 Off First Full Month
|
1 | 1 | 1X1 | 721 approx. sqft | $900 | Notice - Application Pending | Available Now | Apply |
| F05 | 2 | 1.5 | 2X15 | 960 approx. sqft | $1075 | Vacant - Available | Available Now | Apply |
| C13 | 1 | 1 | 1X1 | 721 approx. sqft | $900 | Vacant - Available | Available Now | Apply |
| G05 | 2 | 1.5 | 2X15 | 960 approx. sqft | $1075 | Vacant - Available | Available Now | Apply |
| J05 | 2 | 1.5 | 2X15 | 960 approx. sqft | $1075 | Vacant - Available | Available Now | Apply |
| L03 | 2 | 1 | 2X1 | 956 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
| K09 | 2 | 1.5 | 2X15 | 960 approx. sqft | $1075 | Vacant - Application Pending | Available Now | Apply |
| E07 | 3 | 2 | 3X2 | 1070 approx. sqft | $1300 | Vacant - Available | Available Now | Apply |
| A02 | 2 | 1 | 2X1 | 956 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
| C15 | 1 | 1 | 1X1 | 721 approx. sqft | $900 | Vacant - Available | Available Now | Apply |
| H08 | 2 | 1.5 | 2X15 | 960 approx. sqft | $1075 | Vacant - Available | Available Now | Apply |
| G01 | 2 | 1.5 | 2X15 | 960 approx. sqft | $1075 | Vacant - Available | Available Now | Apply |
| K12 | 2 | 1.5 | 2X15 | 960 approx. sqft | $1075 | Vacant - Available | Available Now | Apply |
| L02 | 2 | 1 | 2X1 | 956 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
| J02 | 2 | 1 | 2X1 | 956 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
| C04 | 1 | 1 | 1X1 | 721 approx. sqft | $900 | Vacant - Available | Available Now | Apply |
| B03 | 1 | 1 | 1X1 | 721 approx. sqft | $900 | Vacant - Available | Available Now | Apply |
| K07 | 2 | 1 | 2X1 | 956 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
| E02 !
$200 Off First Full Month
|
3 | 2 | 3X2 | 1070 approx. sqft | $1300 | Vacant - Leased | Available Now | Apply |
| C05 !
$200 Off First Full Month
|
1 | 1 | 1X1 | 721 approx. sqft | $900 | Vacant - Available | Available Now | Apply |
| F06 | 2 | 1 | 2X1 | 956 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
| B07 | 1 | 1 | 1X1 | 721 approx. sqft | $900 | Vacant - Available | Available Now | Apply |
| K13 | 2 | 1.5 | 2X15 | 960 approx. sqft | $1075 | Vacant - Available | Available Now | Apply |
| D04 | 3 | 2 | 3X2 | 1070 approx. sqft | $1300 | Vacant - Available | Available Now | Apply |
| D03 | 3 | 2 | 3X2 | 1070 approx. sqft | $1300 | Vacant - Available | Available Now | Apply |
| C16 | 1 | 1 | 1X1 | 721 approx. sqft | $900 | Vacant - Available | Available Now | Apply |
| F08 | 2 | 1.5 | 2X15 | 960 approx. sqft | $1075 | Vacant - Available | Available Now | Apply |
| G08 | 2 | 1.5 | 2X15 | 960 approx. sqft | $1075 | Vacant - Available | Available Now | Apply |
| K06 | 2 | 1 | 2X1 | 956 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
| F02 | 2 | 1 | 2X1 | 956 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
| K02 | 2 | 1 | 2X1 | 956 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
| A07 | 2 | 1 | 2X1 | 956 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
| D02 | 3 | 2 | 3X2 | 1070 approx. sqft | $1300 | Vacant - Application Pending | Available Now | Apply |
| D01 | 3 | 2 | 3X2 | 1070 approx. sqft | $1300 | Notice - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date
!
$200 Off First Full Month
1
1
1X1
721 sqft
$900
Notice - Application Pending
Available Now