×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| K13 | 2 | 1.5 | 2X15 | 960 approx. sqft | $1075 | Notice - Available | 01-10-2026 | Apply |
| C16 | 1 | 1 | 1X1 | 721 approx. sqft | $900 | Notice - Available | 01-10-2026 | Apply |
| C15 | 1 | 1 | 1X1 | 721 approx. sqft | $900 | Vacant - Available | Available Now | Apply |
| B04 | 1 | 1 | 1X1 | 721 approx. sqft | $900 | Vacant - Application Pending | Available Now | Apply |
| F08 | 2 | 1.5 | 2X15 | 960 approx. sqft | $1075 | Vacant - Available | Available Now | Apply |
| E08 | 3 | 2 | 3X2 | 1070 approx. sqft | $1300 | Vacant - Available | Available Now | Apply |
| G08 | 2 | 1.5 | 2X15 | 960 approx. sqft | $1075 | Vacant - Available | Available Now | Apply |
| F04 | 2 | 1.5 | 2X15 | 960 approx. sqft | $1075 | Vacant - Available | Available Now | Apply |
| A08 | 2 | 1.5 | 2X15 | 960 approx. sqft | $1075 | Vacant - Application Pending | Available Now | Apply |
| K06 | 2 | 1 | 2X1 | 956 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
| F02 | 2 | 1 | 2X1 | 956 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
| K02 | 2 | 1 | 2X1 | 956 approx. sqft | $1025 | Vacant - Application Pending | Available Now | Apply |
| A07 | 2 | 1 | 2X1 | 956 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
| K04 | 2 | 1.5 | 2X15 | 960 approx. sqft | $1075 | Vacant - Available | Available Now | Apply |
| F07 | 2 | 1 | 2X1 | 956 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
| H06 | 2 | 1 | 2X1 | 956 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
| K15 | 2 | 1 | 2X1 | 956 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
| L05 | 2 | 1.5 | 2X15 | 960 approx. sqft | $1075 | Vacant - Application Pending | Available Now | Apply |
| L03 | 2 | 1 | 2X1 | 956 approx. sqft | $1025 | Vacant - Application Pending | Available Now | Apply |
| G04 | 2 | 1.5 | 2X15 | 960 approx. sqft | $1075 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date