×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
A08 | 2 | 1.5 | 2X15 | 960 approx. sqft | $1075 | Notice - Available | Available Now | Apply |
F02 | 2 | 1 | 2X1 | 956 approx. sqft | $1025 | Notice - Available | 09-10-2025 | Apply |
J04 | 2 | 1.5 | 2X15 | 960 approx. sqft | $1075 | Notice - Available | Available Now | Apply |
K06 | 2 | 1 | 2X1 | 956 approx. sqft | $1025 | Notice - Available | 09-10-2025 | Apply |
C11 | 1 | 1 | 1X1 | 721 approx. sqft | $900 | Vacant - Available | Available Now | Apply |
K04 | 2 | 1.5 | 2X15 | 960 approx. sqft | $1075 | Vacant - Available | Available Now | Apply |
F07 | 2 | 1 | 2X1 | 956 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
H06 | 2 | 1 | 2X1 | 956 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
K15 | 2 | 1 | 2X1 | 956 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
K16 | 2 | 1.5 | 2X15 | 960 approx. sqft | $1075 | Vacant - Application Pending | Available Now | Apply |
L05 | 2 | 1.5 | 2X15 | 960 approx. sqft | $1075 | Vacant - Available | Available Now | Apply |
D04 | 3 | 2 | 3X2 | 1070 approx. sqft | $1300 | Vacant - Leased | Available Now | Apply |
L03 | 2 | 1 | 2X1 | 956 approx. sqft | $1025 | Vacant - Application Pending | Available Now | Apply |
G04 | 2 | 1.5 | 2X15 | 960 approx. sqft | $1075 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date