×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
H04 | 2 | 1.5 | 2X15 | 960 approx. sqft | $1075 | Notice - Available | 08-10-2025 | Apply |
K04 | 2 | 1.5 | 2X15 | 960 approx. sqft | $1075 | Notice - Available | 08-10-2025 | Apply |
C13 | 1 | 1 | 1X1 | 721 approx. sqft | $900 | Vacant - Leased | Available Now | Apply |
D04 | 3 | 2 | 3X2 | 1070 approx. sqft | $1300 | Vacant - Application Pending | Available Now | Apply |
J06 | 2 | 1 | 2X1 | 956 approx. sqft | $1025 | Vacant - Application Pending | Available Now | Apply |
L03 | 2 | 1 | 2X1 | 956 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
B04 | 1 | 1 | 1X1 | 721 approx. sqft | $900 | Notice - Available | Available Now | Apply |
L05 | 2 | 1.5 | 2X15 | 960 approx. sqft | $1075 | Vacant - Leased | Available Now | Apply |
D02 | 3 | 2 | 3X2 | 1070 approx. sqft | $1300 | Vacant - Leased | Available Now | Apply |
G04 | 2 | 1.5 | 2X15 | 960 approx. sqft | $1075 | Vacant - Available | Available Now | Apply |
C07 | 1 | 1 | 1X1 | 721 approx. sqft | $900 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date